<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter + OpenAmplify + Xcelsius = Awesome</title>
	<atom:link href="http://www.natashascorner.com/2009/07/28/twitter-openamplify-xcelsius-awesome/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natashascorner.com/2009/07/28/twitter-openamplify-xcelsius-awesome/</link>
	<description>thoughts on design, user experience, and other things that begin with letters</description>
	<lastBuildDate>Fri, 23 Jul 2010 22:28:27 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Rajasekar Nonburaj</title>
		<link>http://www.natashascorner.com/2009/07/28/twitter-openamplify-xcelsius-awesome/comment-page-1/#comment-588</link>
		<dc:creator>Rajasekar Nonburaj</dc:creator>
		<pubDate>Thu, 03 Sep 2009 16:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashascorner.com/?p=463#comment-588</guid>
		<description>This is really awesome,especially to carry out the analysis with twitter</description>
		<content:encoded><![CDATA[<p>This is really awesome,especially to carry out the analysis with twitter</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: natasha&#8217;s corner &#187; Blog Archive &#187; Amplify Anything: Sentiment analysis for the web</title>
		<link>http://www.natashascorner.com/2009/07/28/twitter-openamplify-xcelsius-awesome/comment-page-1/#comment-587</link>
		<dc:creator>natasha&#8217;s corner &#187; Blog Archive &#187; Amplify Anything: Sentiment analysis for the web</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:15:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashascorner.com/?p=463#comment-587</guid>
		<description>[...] Twitter + OpenAmplify + Xcelsius = Awesome  [...]</description>
		<content:encoded><![CDATA[<p>[...] Twitter + OpenAmplify + Xcelsius = Awesome  [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Twitted by XcelsiusGurus</title>
		<link>http://www.natashascorner.com/2009/07/28/twitter-openamplify-xcelsius-awesome/comment-page-1/#comment-565</link>
		<dc:creator>Twitted by XcelsiusGurus</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:49:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashascorner.com/?p=463#comment-565</guid>
		<description>[...] This post was Twitted by XcelsiusGurus [...]</description>
		<content:encoded><![CDATA[<p>[...] This post was Twitted by XcelsiusGurus [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Natasha Lloyd</title>
		<link>http://www.natashascorner.com/2009/07/28/twitter-openamplify-xcelsius-awesome/comment-page-1/#comment-564</link>
		<dc:creator>Natasha Lloyd</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:18:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashascorner.com/?p=463#comment-564</guid>
		<description>@surfer: Yes, that&#039;s exactly right. The left-most arrow is the min, the right-most arrow is the max, and the bar is the mean. The value to the right of the bar is the exact mean value.</description>
		<content:encoded><![CDATA[<p>@surfer: Yes, that&#8217;s exactly right. The left-most arrow is the min, the right-most arrow is the max, and the bar is the mean. The value to the right of the bar is the exact mean value.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: surfer</title>
		<link>http://www.natashascorner.com/2009/07/28/twitter-openamplify-xcelsius-awesome/comment-page-1/#comment-563</link>
		<dc:creator>surfer</dc:creator>
		<pubDate>Tue, 28 Jul 2009 15:15:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashascorner.com/?p=463#comment-563</guid>
		<description>Hi Natasha
The app looks awesome.I still don&#039;t understand the  polarity scaling . I tried &quot;Britney&quot;, I see &quot;Britney&quot; with red pointer in the extreme left end and green on the right ,and I see a red filled bar till the middle.

So does that tell that. MAX is -1 and MIN is +1 and the Mean is represented by the length of the red bar. pls clarify?</description>
		<content:encoded><![CDATA[<p>Hi Natasha<br />
The app looks awesome.I still don&#8217;t understand the  polarity scaling . I tried &#8220;Britney&#8221;, I see &#8220;Britney&#8221; with red pointer in the extreme left end and green on the right ,and I see a red filled bar till the middle.</p>
<p>So does that tell that. MAX is -1 and MIN is +1 and the Mean is represented by the length of the red bar. pls clarify?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thomas</title>
		<link>http://www.natashascorner.com/2009/07/28/twitter-openamplify-xcelsius-awesome/comment-page-1/#comment-562</link>
		<dc:creator>Thomas</dc:creator>
		<pubDate>Tue, 28 Jul 2009 12:05:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.natashascorner.com/?p=463#comment-562</guid>
		<description>That&#039;s awesome!  I&#039;ve been interested in NLP for a while now - mostly because I&#039;m lazy and would rather type as I speak, instead of &quot;coding&quot; everything.</description>
		<content:encoded><![CDATA[<p>That&#8217;s awesome!  I&#8217;ve been interested in NLP for a while now &#8211; mostly because I&#8217;m lazy and would rather type as I speak, instead of &#8220;coding&#8221; everything.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
