<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>natasha&#039;s corner &#187; User Experience</title>
	<atom:link href="http://www.natashascorner.com/categories/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.natashascorner.com</link>
	<description>thoughts on design, user experience, and other things that begin with letters</description>
	<lastBuildDate>Thu, 01 Dec 2011 19:56:57 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>What&#8217;s wrong with the new Netflix pricing: A UX perspective</title>
		<link>http://www.natashascorner.com/2011/07/14/whats-wrong-with-the-new-netflix-pricing-a-ux-perspective/</link>
		<comments>http://www.natashascorner.com/2011/07/14/whats-wrong-with-the-new-netflix-pricing-a-ux-perspective/#comments</comments>
		<pubDate>Thu, 14 Jul 2011 19:09:48 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=561</guid>
		<description><![CDATA[A lot has been written about the recent announcement by Netflix that they will be increasing their plan prices by as much as 60%. Clearly, this backlash was not unanticipated by Netflix &#8211; according to David Pogue: Netflix knew that there would be a nasty backlash, and has already taken the subscriber defection into account [...]]]></description>
			<content:encoded><![CDATA[<p>A lot has been written about the recent announcement by Netflix that they will be increasing their plan prices by as much as 60%. Clearly, this backlash was not unanticipated by Netflix &#8211; according to <a href="http://pogue.blogs.nytimes.com/2011/07/14/why-netflix-raised-its-prices/">David Pogue</a>:</p>
<blockquote><p>Netflix knew that there would be a nasty backlash, and has already taken the subscriber defection into account in its financial forecasts. It still figures it will come out ahead.</p></blockquote>
<p>That&#8217;s nice. But in fact, it fits in with the logic behind <a href="http://blog.netflix.com/2011/07/netflix-introduces-new-plans-and.html">Netflix&#8217;s decision</a> to change its pricing structure:</p>
<blockquote><p>Last November when we launched our $7.99 unlimited streaming plan, DVDs by mail was treated as a $2 add on to our unlimited streaming plan. At the time, we didn’t anticipate offering DVD only plans. Since then we have realized that there is still a very large continuing demand for DVDs both from our existing members as well as non-members. Given the long life we think DVDs by mail will have, treating DVDs as a $2 add on to our unlimited streaming plan neither makes great financial sense nor satisfies people who just want DVDs. Creating an unlimited DVDs by mail plan (no streaming) at our lowest price ever, $7.99, does make sense and will ensure a long life for our DVDs by mail offering. Reflecting our confidence that DVDs by mail is a long-term business for us, we are also establishing a separate and distinct management team solely focused on DVDs by mail, led by Andy Rendich, our Chief Service and Operations Officer and an 11 year veteran of Netflix.</p></blockquote>
<p>That&#8217;s a difficult paragraph to parse, but since I&#8217;m well versed in corporate-speak from working at a large corporation, I think I get it. It sounds like Netflix has decided to split its business into two units: online streaming and DVDs by mail. That is what they are explaining by saying that they &#8220;have realized that there is still a very large continuing demand for DVDs&#8221;. It&#8217;s not that Netflix didn&#8217;t know this before; they just decided the demand was big enough to justify a new business unit. That&#8217;s where the new management team comes in.</p>
<p>The explanation seems to be: we now have two business units and each business unit will charge users independently in order to remain profitable. What Netflix avoids addressing, though, is how this decision affects the current user experience offered by the company.</p>
<p>Here is how we use Netflix at home: stream some older TV shows for casual TV watching, with an occasional movie now and then, and supplement the titles not available for streaming with DVDs. I bet there are lots of other customers who use it exactly the same way.</p>
<p>The key to the service, in other words, is the fact that you can stream <em>and</em> supplement with DVDs when something is not available for streaming. This is what <em>makes</em> Netflix. And this is where the new pricing structure breaks down. It fails to address this special combination that is not offered by anyone else in the business. Take away the DVDs and you&#8217;ve got Hulu and Amazon Prime. Take away the streaming and you&#8217;ve got Redbox. But put them together and you&#8217;ve got <strong>Netflix</strong>.</p>
<p>To a Netflix customer, streaming and DVDs are inseparable.</p>
<p>To Netflix, they are two separate business units.</p>
<p>It&#8217;s a classic case of implementation-model design. The pricing is based on Netflix&#8217;s implementation model: DVDs by mail are markedly different from streaming content from a business perspective.</p>
<p>Compare this to a cable company that offers TV, internet, and telephone services. They have separate business units for each, but they still offer bundle pricing if you subscribe to more than one service. Why isn&#8217;t Netflix offering the same? This is what doesn&#8217;t make sense from the perspective of their users. The service we are receiving doesn&#8217;t change, yet the price increases dramatically because of what? Because they decided to have a re-org? </p>
<p>I predict that by the time September 1st rolls around, Netflix <em>will</em> offer a bundle plan for around $12-13/month. In the meantime, customers like myself are left wondering: do I cancel streaming or DVDs by mail? And if I cancel either of those, why not go with the cheaper (or even free) offerings from companies like Hulu, Amazon, or Redbox?</p>
<p>On a final note, here is a hint to Netflix marketing and user experience folks: if the description of your new pricing plan reads like a math problem, you&#8217;re doing it wrong.</p>
<blockquote><p>Your current $11.99 a month membership for unlimited streaming and unlimited DVDs (including Blu-ray access) will be split into 2 distinct plans:</p>
<p>   Plan 1: Unlimited Streaming (no DVDs) for $7.99 a month<br />
   Plan 2: Unlimited DVDs (including Blu-ray), 1 out at-a-time (no streaming)<br />
              for $9.99 a month</p>
<p>Your price for getting both of these plans will be $17.98 a month ($7.99 + $9.99). </p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2011/07/14/whats-wrong-with-the-new-netflix-pricing-a-ux-perspective/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>The shortest distance between two points is two lines</title>
		<link>http://www.natashascorner.com/2009/11/13/the-shortest-distance-between-two-points-is-two-lines/</link>
		<comments>http://www.natashascorner.com/2009/11/13/the-shortest-distance-between-two-points-is-two-lines/#comments</comments>
		<pubDate>Sat, 14 Nov 2009 02:30:52 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=520</guid>
		<description><![CDATA[This is a map of the route my package took to arrive via FedEx: I never would have guessed that the best way to get something from Pennsylvania to Boston is through Tennessee. But then, geography was never my strong point. (Memphis must be FedEx City.)]]></description>
			<content:encoded><![CDATA[<p>This is a map of the route my package took to arrive via FedEx:</p>
<div id="attachment_522" class="wp-caption alignnone" style="width: 510px"><img src="http://www.natashascorner.com/wp-content/uploads/2009/11/00000021.png" alt="FedEx map" title="FedEx map" width="500" height="314" class="size-full wp-image-522" /><p class="wp-caption-text">Connect the dots from the green pin to the boxy thing</p></div>
<p>I never would have guessed that the best way to get something from Pennsylvania to Boston is through Tennessee. But then, geography was never my strong point.</p>
<p>(Memphis must be <a href="http://www.natashascorner.com/2008/12/01/no-matter-what/">FedEx City</a>.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/11/13/the-shortest-distance-between-two-points-is-two-lines/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why not to pre-order from Amazon</title>
		<link>http://www.natashascorner.com/2009/11/05/why-not-to-pre-order-from-amazon/</link>
		<comments>http://www.natashascorner.com/2009/11/05/why-not-to-pre-order-from-amazon/#comments</comments>
		<pubDate>Fri, 06 Nov 2009 03:16:26 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=514</guid>
		<description><![CDATA[A while ago, I decided to pre-order a book from Amazon for the first time. The book was Confessions of a Public Speaker by Scott Berkun and it&#8217;s the first time I remember being really excited about a non-fiction book coming out. The thing is, I&#8217;m cheap, so if Amazon says I only have to [...]]]></description>
			<content:encoded><![CDATA[<p>A while ago, I decided to pre-order a book from Amazon for the first time. The book was <a href="http://bit.ly/copsbook">Confessions of a Public Speaker</a> by <a href="http://www.scottberkun.com">Scott Berkun</a> and it&#8217;s the first time I remember being really excited about a non-fiction book coming out. The thing is, I&#8217;m cheap, so if Amazon says I only have to add something worth $8.51 to get free shipping, I&#8217;m going to do it &#8217;cause I don&#8217;t want to pay for shipping. There were actually a couple other books I wanted to get, so I added them to my cart and checked out.</p>
<p>Here is where my expected experience completely deviated from the actual experience.</p>
<p>What I <em>thought</em> would happen is that Amazon would ship the other books right away and once the pre-ordered book became available, they would send that out. That&#8217;s how it works in regular stores &#8211; if something is available in-store, you can pay for that and walk out with it, but you can also pre-order something else at the same time and come get it when it becomes available. So I waited. A week went by and my books hadn&#8217;t arrived. Then another week went by. At this point, I got worried and logged back on to Amazon to see the status of my order. I was shocked to see that they hadn&#8217;t even shipped it yet! Apparently, they were holding back <em>my entire order</em> until the pre-ordered book became available.</p>
<p>While I understand that in order to save on shipping Amazon needs to combine orders into as few packages as possible, it was the last thing I would have expected that they would hold my entire order because one item was not available. It just doesn&#8217;t make sense. What Amazon <em>should</em> have done is one of three things:</p>
<ol>
<li>Make it crystal clear that the order will not ship until the pre-ordered item is available.</li>
<li>Ship the available items right away and send the pre-ordered item when it&#8217;s available.</li>
<li>Don&#8217;t give customers the option to mix pre-ordered and available items in the same transaction.</li>
</ol>
<p>While #2 is my preferred option, any of these would have been acceptable. As it was, I lost two weeks waiting for an order that didn&#8217;t come and then had to go through the trouble of canceling the entire order and re-purchasing the available items separately. Thankfully Confessions of a Public Speaker comes out next week and I&#8217;ll finally feel safe ordering it. And in the future, I&#8217;ll steer clear of Amazon&#8217;s &#8220;pre-order&#8221; system.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/11/05/why-not-to-pre-order-from-amazon/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Reflections on usability testing at the SAP BusinessObjects User Conference</title>
		<link>http://www.natashascorner.com/2009/11/04/reflections-on-usability-testing-at-the-sap-businessobjects-user-conference/</link>
		<comments>http://www.natashascorner.com/2009/11/04/reflections-on-usability-testing-at-the-sap-businessobjects-user-conference/#comments</comments>
		<pubDate>Wed, 04 Nov 2009 22:26:00 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Xcelsius]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=503</guid>
		<description><![CDATA[This post has been moved to my new blog, Uncharted. Please continue the discussion there. It&#8217;s been a couple of weeks since our round of usability tests at the SAP BusinessObjects User Conference (rolls right off the tongue, doesn&#8217;t it?) and I wanted to share a couple of thoughts about the experience. This was the [...]]]></description>
			<content:encoded><![CDATA[<div class="important">This post has been moved to my new blog, <a href="http://www.unchartedblog.com/2009/11/04/reflections-on-usability-testing-at-the-sap-businessobjects-user-conference/">Uncharted</a>. Please continue the discussion there.</div>
<p>It&#8217;s been a couple of weeks since our round of usability tests at the <a href="http://www.gbnannualconference.org">SAP BusinessObjects User Conference</a> (rolls right off the tongue, doesn&#8217;t it?) and I wanted to share a couple of thoughts about the experience. This was the first time we did usability tests since I joined the team back in March and it was also my first time meeting our community of users in person. </p>
<p>The first thing that struck me was the willingness of people who use Xcelsius to come and participate in the testing sessions. There were 13 sessions total, with room for one tester and one observer, and we had most of them filled before the conference even started. Our recruiters said they had people practically busting down the doors, trying to get into the sessions. This kind of support is exactly what we need in order to improve our product. For those who couldn&#8217;t make it, this is what it looked like:</p>
<p><img src="http://www.natashascorner.com/wp-content/uploads/2009/11/37564989.jpg" alt="Xcelsius usability testing at SAP BusinessObjects User Conference"></p>
<p>The second thing that really impressed me was the quality of feedback we received. I have to admit, I was a little nervous going into these sessions because I know a lot of our users get frustrated with some of Xcelsius&#8217; shortcomings. However, everyone that participated was very supportive and provided great constructive feedback. We learned a lot from watching people use the product &#8211; some of which we expected, and some that took us by surprise. Spending 13 hours looking at Xcelsius through the eyes of our customers was a very enlightening experience.</p>
<p>Finally, the thing I enjoyed most was meeting everyone in the Xcelsius user community in person. I follow many discussions online (including on <a href="http://www.linkedin.com/groups?home=&#038;gid=1847619&#038;trk=anet_ug_hm">LinkedIn</a>, <a href="https://forums.sdn.sap.com/forum.jspa?forumID=302">SDN</a>, and <a href="http://search.twitter.com/search?q=xcelsius">Twitter</a>) and it was very exciting to be able to put a face to the names of people I have come to respect through these discussions. I tried to meet as many people as I could, through lunches, networking events, the Xcelsius Community event, and the usability testing sessions. Through all of this I learned a lot about what people do with Xcelsius and their top concerns. There were two questions that I heard more than any others, though, and I&#8217;ll leave you with the answers here:</p>
<ol>
<li>Q: When is the next version of Xcelsius coming out?
<p>A: Unfortunately, I can&#8217;t comment on that. All I can say is, &#8220;soon.&#8221;</li>
<li>Q: Are you related to <a href="http://forums.sdn.sap.com/profile.jspa?userID=3788979">Matt Lloyd</a>?
<p>A: You know how some people are related by marriage? Well, Matt and I are related by product. Beyond that, there is no relation. It&#8217;s just an awesome last name.</li>
</ol>
<p>Also, if you want to see photos from the Xcelsius Community event, you can find them <a href="http://www.flickr.com/photos/nblloyd/sets/72157622631578156/">on Flickr</a>.</p>
<div class="important">This post has been moved to my new blog, <a href="http://www.unchartedblog.com/2009/11/04/reflections-on-usability-testing-at-the-sap-businessobjects-user-conference/">Uncharted</a>. Please continue the discussion there.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/11/04/reflections-on-usability-testing-at-the-sap-businessobjects-user-conference/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cancelling Rhapsody</title>
		<link>http://www.natashascorner.com/2009/06/23/cancelling-rhapsody/</link>
		<comments>http://www.natashascorner.com/2009/06/23/cancelling-rhapsody/#comments</comments>
		<pubDate>Tue, 23 Jun 2009 18:52:39 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=402</guid>
		<description><![CDATA[I’ve been a long-time subscriber of Rhapsody’s music service (since 2005), but recently I decided to switch because of many little annoyances that finally made it almost unbearable to use. I may do a Rhapsody vs. Napster comparison at some point in the future, but today I thought I’d share my experience with trying to [...]]]></description>
			<content:encoded><![CDATA[<p>I’ve been a long-time subscriber of <a href="http://www.rhapsody.com">Rhapsody’s music service</a> (since 2005), but recently I decided to switch because of many little annoyances that finally made it almost unbearable to use. I may do a Rhapsody vs. <a href="http://www.napster.com">Napster</a> comparison at some point in the future, but today I thought I’d share my experience with trying to cancel my Rhapsody membership. What should have been a simple, two-step process ended up taking much longer than that and frustrating me even more than when I first decided to cancel.</p>
<p><a href="http://opinionroad.com/2009/06/24/cancelling-rhapsody/">Read more on Opinion Road »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/06/23/cancelling-rhapsody/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wolfram&#124;Alpha answers life&#8217;s tough questions</title>
		<link>http://www.natashascorner.com/2009/06/04/wolframalpha-answers-lifes-tough-questions/</link>
		<comments>http://www.natashascorner.com/2009/06/04/wolframalpha-answers-lifes-tough-questions/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 14:47:39 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Words]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=395</guid>
		<description><![CDATA[The new Wolfram&#124;Alpha &#8220;computational knowledge engine&#8221; is the coolest thing I&#8217;ve seen in a long while. My first impression was that this was just a big fancy calculator to help people solve NP-complete problems and complex differential equations and whatnot. Not that this wouldn&#8217;t be impressive in its own right, but it&#8217;s not exactly something [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natashascorner.com/wp-content/uploads/2009/06/everything.png"><img src="http://www.natashascorner.com/wp-content/uploads/2009/06/everything-400x228.png" alt="Wolfram|Alpha: Life, the universe, and everything" title="Wolfram|Alpha: Life, the universe, and everything" width="400" height="228" class="alignnone size-medium wp-image-396" /></a></p>
<p>The new <a href="http://www.wolframalpha.com">Wolfram|Alpha &#8220;computational knowledge engine&#8221;</a> is the coolest thing I&#8217;ve seen in a long while. My first impression was that this was just a big fancy calculator to help people solve <a href="http://en.wikipedia.org/wiki/NP-complete">NP-complete problems</a> and <a href="http://en.wikipedia.org/wiki/Complex_differential_equation">complex differential equations</a> and whatnot. Not that this wouldn&#8217;t be impressive in its own right, but it&#8217;s not exactly something <em>I</em> would use (though I could have used it <a href="http://www37.wolframalpha.com/input/?i=integrate+sin+x+dx+from+x%3D0+to+pi">back in college</a>, when I was smart). The really cool thing about Worlfram|Alpha, though, is that it has a myriad of possible uses.</p>
<p><a href="http://opinionroad.com/2009/06/05/wolframalpha-answers-lifes-tough-questions/">Read more on Opinion Road »</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/06/04/wolframalpha-answers-lifes-tough-questions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Ministry of Silly Walks</title>
		<link>http://www.natashascorner.com/2009/05/27/the-ministry-of-silly-walks/</link>
		<comments>http://www.natashascorner.com/2009/05/27/the-ministry-of-silly-walks/#comments</comments>
		<pubDate>Wed, 27 May 2009 13:03:11 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/2009/05/27/the-ministry-of-silly-walks/</guid>
		<description><![CDATA[Taken at the &#34;Importance of Presence in Presentations&#34; session at the UPA Boston Mini Conference.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.flickr.com/photos/nblloyd/3569464723/" title="Click to see photo on Flickr"><img src="http://farm4.static.flickr.com/3394/3569464723_74a3e68481.jpg" alt="Click to see photo on Flickr" /></a></p>
<p>
Taken at the &quot;Importance of Presence in Presentations&quot; session at the<br />
UPA Boston Mini Conference.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/05/27/the-ministry-of-silly-walks/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>UPA Boston Mini Conference Slides</title>
		<link>http://www.natashascorner.com/2009/05/26/upa-boston-mini-conference-slides/</link>
		<comments>http://www.natashascorner.com/2009/05/26/upa-boston-mini-conference-slides/#comments</comments>
		<pubDate>Wed, 27 May 2009 00:42:37 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[User Experience]]></category>
		<category><![CDATA[Work]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=388</guid>
		<description><![CDATA[Many thanks to those who attended my presentation on &#8220;Connecting with Developers to Expand UX Influence&#8221; at the UPA Boston Mini Conference today. There were many excellent questions and I hope everyone found the presentation useful. You can download the slides here (in PDF form) or here (in PPTX form).]]></description>
			<content:encoded><![CDATA[<p>Many thanks to those who attended my presentation on &#8220;Connecting with Developers to Expand UX Influence&#8221; at the <a href="http://www.upaboston.org/miniconf09/index.shtml">UPA Boston Mini Conference</a> today. There were many excellent questions and I hope everyone found the presentation useful. </p>
<p>You can download the slides <a href="http://www.natashascorner.com/upaboston09/slides.pdf">here (in PDF form)</a> or <a href="http://www.natashascorner.com/upaboston09/Connecting%20with%20Developers%20to%20Expand%20UX%20Influence%20v2.pptx">here (in PPTX form)</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/05/26/upa-boston-mini-conference-slides/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Frustrated with Delta</title>
		<link>http://www.natashascorner.com/2009/03/16/frustrated-with-delta/</link>
		<comments>http://www.natashascorner.com/2009/03/16/frustrated-with-delta/#comments</comments>
		<pubDate>Mon, 16 Mar 2009 19:27:47 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=314</guid>
		<description><![CDATA[Don&#8217;t be fooled: this is NOT a ticket. Read my Delta horror story here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.natashascorner.com/wp-content/uploads/2009/03/not-a-ticket.jpg"><img src="http://www.natashascorner.com/wp-content/uploads/2009/03/not-a-ticket-400x244.jpg" alt="" title="Not a ticket" width="400" height="244" class="alignnone size-medium wp-image-315" /></a><br />
Don&#8217;t be fooled: this is NOT a ticket.</p>
<p><a href="http://opinionroad.com/2009/03/17/frustrated-with-delta/">Read my Delta horror story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/03/16/frustrated-with-delta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;We&#8217;d like your feedback&#8230; but not really&#8221;</title>
		<link>http://www.natashascorner.com/2009/03/11/wed-like-your-feedback-but-not-really/</link>
		<comments>http://www.natashascorner.com/2009/03/11/wed-like-your-feedback-but-not-really/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 20:44:22 +0000</pubDate>
		<dc:creator>Natasha Lloyd</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.natashascorner.com/?p=312</guid>
		<description><![CDATA[I just got off a strange phone call with AT&#038;T customer service. They called my phone and asked to speak with Nick. I said that I was his wife. The woman on the line then proceeded to explain how they would like to ask Nick a few questions regarding the quality of service he received [...]]]></description>
			<content:encoded><![CDATA[<p>I just got off a strange phone call with AT&#038;T customer service. </p>
<p>They called my phone and asked to speak with Nick. I said that I was his wife. The woman on the line then proceeded to explain how they would like to ask Nick a few questions regarding the quality of service he received when he recently exchanged his phone at their service center and was there a better time to call? I said that I&#8217;d giver her his phone number, since she was calling me on my line. She responded with &#8220;Oh, if this is your number, then the call won&#8217;t be necessary. Thank you for your time!&#8221;</p>
<p>It&#8217;s baffling to me that they would call, asking for feedback, but really all they care about is checking off some box saying they called a certain number.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.natashascorner.com/2009/03/11/wed-like-your-feedback-but-not-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

